The Local Station Board has 26 members: 24 delegates (18 listener representatives (L)elected by listeners and volunteers, 6 staff representatives (S) elected by KPFA staff); one representative elected by KPFA’s associate station KFCF; and the KPFA General Manager (non-voting).
You can find the Board Member job description, as well as candidate statements from each board member, at http://www.kpfa.org/elections
View the board members' Attendance Records
You can see the results of the most recent LSB election at election.kpfa.org
The members are:
| Andrea Turner | Listener | Chair |
| Conn Hallinan | Listener | Vice Chair |
| Brian Edwards-Tiekert | Staff | Treasurer |
| Susan McDonough | Listener | Secretary |
| Shahram Aghamir | Staff | |
| Naji Ali (Chris Brown) | Staff | |
| Ernesto Tico Chacin | Listener | |
| Dianne Enriquez | Listener | |
| Anthony Fest | Listener | |
| Sasha Futran | Listener | |
| Sherry Gendelman | Listener | |
| Chandra Hauptman | Listener | |
| Matthew Hallinan | Listener | |
| Noelle Hanrahan | Listener | |
| Warren Mar | Listener | |
| Henry Norr | Listener | |
| Sarv Randhawa | Listener | |
| Ali Rezapour | KFCF Rep | |
| Tracy Rosenberg | Listener | |
| Lewis Sawyer | Staff | |
| Sureya Sayadi | Listener | |
| Bonnie Simmons | Staff | |
| PhoeBe ANNE (sorgen) | Listener | |
| Akio Tanaka | Listener | |
| Joe Wanzala | Listener | |















